<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Enjoys &#187; Aardvark</title>
	<atom:link href="http://www.daveenjoys.com/tag/aardvark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daveenjoys.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stackoverflow &#8211; A Great Resource for the Budding Programmer.</title>
		<link>http://www.daveenjoys.com/2010/04/21/stackoverflow-a-great-resource-for-the-budding-programmer/</link>
		<comments>http://www.daveenjoys.com/2010/04/21/stackoverflow-a-great-resource-for-the-budding-programmer/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:30:28 +0000</pubDate>
		<dc:creator>davemackey</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Aardvark]]></category>
		<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Knowledge base]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[stackoverflow]]></category>
		<category><![CDATA[Yahoo Answers]]></category>

		<guid isPermaLink="false">http://www.daveenjoys.com/?p=412</guid>
		<description><![CDATA[<p><a href="http://stackoverflow.com/">Stackoverflow</a> is a niche site, but for its niche it is absolutely amazing. The site features a tremendous community of developers who ask and respond to questions. This creates both a huge <a class="zem_slink" title="Knowledge base" rel="wikipedia" href="http://en.wikipedia.org/wiki/Knowledge_base">knowledge base</a> of existing information and a quick way to get additional information. It is very similar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stackoverflow.com/">Stackoverflow</a> is a niche site, but for its niche it is absolutely amazing. The site features a tremendous community of developers who ask and respond to questions. This creates both a huge <a class="zem_slink" title="Knowledge base" rel="wikipedia" href="http://en.wikipedia.org/wiki/Knowledge_base">knowledge base</a> of existing information and a quick way to get additional information. It is very similar in concept to <a class="zem_slink" title="Aardvark" rel="homepage" href="http://vark.com/">Aardvark</a> or <a class="zem_slink" title="Yahoo! Answers" rel="homepage" href="http://answers.yahoo.com">Yahoo! Answers</a> but differentiates itself in its tight focus on development related topics. If you are a developer or are considering becoming one this site is an absolute must.</p>
<p>If you do sign up &#8211; say hi &#8211; I&#8217;m davemackey on stackoverflow. <img src='http://www.daveenjoys.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/de62fe83-1efc-48b0-a054-141fb17482d6/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=de62fe83-1efc-48b0-a054-141fb17482d6" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>

]]></content:encoded>
			<wfw:commentRss>http://www.daveenjoys.com/2010/04/21/stackoverflow-a-great-resource-for-the-budding-programmer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.daveenjoys.com/tag/aardvark/feed/ ) in 0.36366 seconds, on Feb 10th, 2012 at 10:30 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 11:30 am UTC -->
